Product Details:
| Minimum Order Quantity | 20 Kg |
| Brand | Tulsi |
| Form | Powder |
| Pack Type | PP sack |
| Usage/Application | used in nurseries and indoor,outdoor plants,lawn plot and apply in fruits and vegitable orchads |
| Product Type | powder foam organic manure for application |
| Grade | agriculture and horticulture |
| Packaging Size | 50 kg |
| Packaging Type | hdpe bag pack |
| Gross Weight | 50-100 Kg |
| Test name | Result |
| Moisture % | 17.24 |
| Total Organic Carbon % | 12.48 |
| Total nitrogen(as N) % | 0.79 |
| Total potash (as K2O) % | 1.01 |
| Total Phosphates (as P2O5)% | 1.83 |
| PH (5% Solution) | 8.16 |
| Conductivity ms/cm | 0.06(5% Solution) |
| C.N Ratio | 03:01:00 PM |
| Copper (as Cu) mg/kg | 145.98 |
| Lead (as Pb) mg/kg | 12.68 |
| Zinc (as Zn) mg/kg | 120.25 |
| Salmonella/25 gm | Absent |
Product Details:Minimum Order Quantity20 BagBrandTulsiUsage/ApplicationAgriculturePack Size05 Kg,50KgFormPowderPack Type... Continue
Product Details:StateGranular, PowderUsage/ApplicationAgricultureTypeOrganic Bio Compost... Continue
Product Details:Minimum Order Quantity1 KGPack TypePP SackUsageAgriculture,HorticultureFormPowderPH Value6.5 to 7.5Purit... Continue
Product Details:Minimum Order Quantity4 PieceBrandTulsiPack Size10 KgFormLiquidDosage10 Kg Per AcreApplicationAgricultur... Continue
Product Details:Minimum Order Quantity100 KgMaterialCoco PeatPackaging Size4.7 TO 5 KGPackaging Type25 KG BAG PACKUsage/... Continue